Aucun produit dans le panier
Chinese size |
сходный Русский размер |
waist талии |
Pants length длина |
Hips Бедра |
Thigh бедренной |
||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
29 | 44-46 | 73 | 28.74 | 108 | 42.52 | 93 | 36.61 | 57 | 22.44 |
30 | 46 | 76 | 29.92 | 108 | 42.52 | 96 | 37.80 | 58 | 22.83 |
31 | 46-48 | 80 | 31.50 | 108 | 42.52 | 99 | 38.98 | 59 | 23.23 |
32 | 48 | 83 | 32.68 | 108 | 42.52 | 102 | 40.16 | 60 | 23.62 |
33 | 48-50 | 86 | 33.86 | 108 | 42.52 | 105 | 41.34 | 61 | 24.02 |
34 | 50-52 | 90 | 35.43 | 108 | 42.52 | 108 | 42.52 | 63 | 24.80 |
35 | 52 | 93 | 36.61 | 108 | 42.52 | 110 | 43.31 | 64 | 25.20 |
36 | 52-54 | 96 | 37.80 | 108 | 42.52 | 113 | 44.49 | 66 | 25.98 |
37 | 54 | 100 | 39.37 | 108 | 42.52 | 115 | 45.28 | 68 | 26.77 |
38 | 54-56 | 103 | 36.02 | 108 | 41.73 | 118 | 43.31 | 69 | 13.78 |
40 | 56 | 106 | 36.02 | 108 | 41.73 | 120 | 43.31 | 70 | 13.78 |
Reminder: Size table data is the result of manual tiling measurements.Red chi tangOffer, Temperature, flexibility, personal measurement methods and other different circumstances, will cause 1-3 cmError!
Size comparison reference
compared with our size and the size of some countries in Europe and America.
How to choose the correct size?
Tile measure front of the waist from your usual pants * 2 = ?? cm/inch (as fllowing picture)
After getting your data, find the closest size data in our size table.
please make a neat tiling measurement. The more accurate the data is, the more accurate we need to refer to our measurements!
Attention: NO your body waist!
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Veuillez vous connecter pour ajouter un produit à votre liste de souhaits
Nos clients ont visité